Documenting every historic church in Great Britain
Search:
Churches of Berkshire
| St Mary | Grade I | |
| St Mary | Grade I | |
| St Bartholomew | Grade II | |
| St Clements | Grade I | |
| St Mark and St Luke | Grade I | |
| St James | Grade II | |
| St Mary | Grade II* | |
| St Nicholas | Grade I | |
| St Mary | Grade II* | |
| All Saints | Grade II* | |
| All Saints | Grade II* | |
| St Andrew | Grade II* | |
| St Andrew | Grade II* | |
| St Michael | Grade II* | |
| All Saints | Grade II | |
| St Peter | Grade II | |
| St Mary | Grade I | |
| St Mary | Grade II | |
| St Margaret | Grade I | |
| St Peter | Grade II* | |
| St Andrew | Grade I | |
| St Mary | Grade II* | |
| St Mark | Not Listed | |
| St Swithin | Grade I | |
| St Mary and St Nicholas | Grade II* | |
| Holy Trinity | Grade II* | |
| All Saints | Grade II* | |
| St Mary | Grade I | |
| St Thomas | Grade I | |
| St Michael and St Mary Magdalene | Grade II | |
| St Michael | Grade I | |
| St Mark | Grade I | |
| St John the Evangelist | Grade II | |
| St John the Evangelist | Not Listed | |
| All Saints | Grade I | |
| St Mary | Grade II | |
| St James | Grade I | |
| St. Frideswide | Grade II* | |
| Holy Trinity | Grade II | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade I | |
| St Michael and All Angels | Grade I | |
| St Lawrence | Grade II* | |
| St Mary | Grade II* | |
| St Nicholas | Grade I | |
| St Mary | Grade II* | |
| St Peter | Not Listed | |
| St Michael and All Angels | Grade I | |
| St Mary | Grade II | |
| St James | Grade II* | |
| St John the Evangelist | Not Listed | |
| St Bartholomew | Grade I | |
| All Saints | Grade I | |
| St Mathew | Grade II | |
| St Joseph | Grade II | |
| St Mary | Grade II | |
| St Nicholas | Grade I | |
| St Bartholomew | Grade II | |
| St John the Baptist | Grade I | |
| St Banabas | Grade II | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| St Nicholas | Grade II | |
| St Michael | Grade I | |
| Methodist | Not Listed | |
| St Michael and All Angels | Grade II* | |
| St Stephen | Grade II | |
| St Mary | Grade I | |
| St John | Grade I | |
| St Andrew | Grade II* | |
| All Souls | Grade II* | |
| St Denys | Grade I | |
| St John | Grade II | |
| St Mary and St John | Grade II | |
| St Mary | Grade I | |
| Holy Trinity | Grade II | |
| St Michael and All Angels | Grade II | |
| All Saints | Grade I | |
| St Laurence | Grade I | |
| St Mary | Grade II | |
| St Peter | Grade II | |
| St Peter | Grade II | |
| St Lawrence | Grade II* | |
| St Michael the Archangel | Grade II* | |
| St Mary | Grade II* | |
| St Nicholas | Grade I | |
| St Gregory | Grade II* | |
| All Saints | Grade II | |
| St Laurence | Grade II | |
| St Mary | Grade II* | |
| St Swithun | Grade II* | |
| St Mary | Grade II* | |
| St James | Grade II* | |
| All Saints | Grade II* | |
| St Paul | Grade II* | |
| St Andrew | Grade II* | |
| St Peter and St Paul | Grade I |
Do you know of an old church not on this list then please add it
24 : St Mary
9 : All Saints
5 : St Andrew
5 : St Nicholas
5 : St Peter
4 : St James
4 : St Michael and All Angels
3 : Holy Trinity
3 : St Bartholomew
3 : St John the Evangelist
3 : St Michael
2 : St John
2 : St Laurence
2 : St Lawrence
2 : St Mark
1 : All Souls
1 : Methodist
1 : St Banabas
1 : St Clements
1 : St Denys
1 : St Gregory
1 : St John the Baptist
1 : St Joseph
1 : St Margaret
1 : St Mark and St Luke
1 : St Mary and St John
1 : St Mary and St Nicholas
1 : St Mathew
1 : St Michael and St Mary Magdalene
1 : St Michael the Archangel
1 : St Paul
1 : St Peter and St Paul
1 : St Stephen
1 : St Swithin
1 : St Swithun
1 : St Thomas
1 : St. Frideswide
9 : All Saints
5 : St Andrew
5 : St Nicholas
5 : St Peter
4 : St James
4 : St Michael and All Angels
3 : Holy Trinity
3 : St Bartholomew
3 : St John the Evangelist
3 : St Michael
2 : St John
2 : St Laurence
2 : St Lawrence
2 : St Mark
1 : All Souls
1 : Methodist
1 : St Banabas
1 : St Clements
1 : St Denys
1 : St Gregory
1 : St John the Baptist
1 : St Joseph
1 : St Margaret
1 : St Mark and St Luke
1 : St Mary and St John
1 : St Mary and St Nicholas
1 : St Mathew
1 : St Michael and St Mary Magdalene
1 : St Michael the Archangel
1 : St Paul
1 : St Peter and St Paul
1 : St Stephen
1 : St Swithin
1 : St Swithun
1 : St Thomas
1 : St. Frideswide
| St Mary | Beech Hill | Grade II* | 1117135 |
| St Mary | Beenham | Grade II* | 1303517 |
| All Saints | Binfield | Grade II* | 1390256 |
| All Saints | Bisham | Grade II* | 1303618 |
| St Andrew | Boxford | Grade II* | 1219764 |
| St Andrew | Bradfield | Grade II* | 1289580 |
| St Michael | Bray | Grade II* | 1312994 |
| St Peter | Caversham | Grade II* | 1303560 |
| St Mary | Chieveley | Grade II* | 1220107 |
| St Mary and St Nicholas | Compton | Grade II* | 1135775 |
| Holy Trinity | Cookham | Grade II* | 1117568 |
| All Saints | East Garston | Grade II* | 1321874 |
| St. Frideswide | Frilsham | Grade II* | 1213105 |
| St Mary | Great Shefford | Grade II* | 1113644 |
| St Mary | Hampstead Marshall | Grade II* | 1117223 |
| St Lawrence | Hungerford | Grade II* | 1289541 |
| St Mary | Hurley | Grade II* | 1117524 |
| St Mary | Kintbury | Grade II* | 1117242 |
| St James | Leckhampstead | Grade II* | 1313057 |
| St Mary | Purley on Thames | Grade II* | 1288375 |
| St Mary | Reading | Grade II* | 1113427 |
| St Michael and All Angels | Sandhurst | Grade II* | 1390382 |
| St Andrew | Sonning | Grade II* | 1135979 |
| All Souls | South Ascot | Grade II* | 1119809 |
| St Lawrence | Waltham St Lawrence | Grade II* | 1117515 |
| St Michael the Archangel | Warfield | Grade II* | 1390393 |
| St Mary | Wargrave | Grade II* | 1155023 |
| St Gregory | Welford | Grade II* | 1117225 |
| St Mary | White Waltham | Grade II* | 1117451 |
| St Swithun | Wickham | Grade II* | 1319533 |
| St Mary | Winkfield | Grade II* | 1390428 |
| St James | Winterbourne | Grade II* | 1221003 |
| All Saints | Wokingham | Grade II* | 1155959 |
| St Paul | Wokingham | Grade II* | 1303384 |
| St Andrew | Wraysbury | Grade II* | 1117606 |
| St Bartholomew | Arborfield | Grade II | 1135983 |
| St James | Barkham | Grade II | 1118116 |
| All Saints | Brightwalton | Grade II | 1117194 |
| St Peter | Brimpton | Grade II | 1117302 |
| St Mary | Burghfield | Grade II | 1135772 |
| St Michael and St Mary Magdalene | Easthampstead | Grade II | 1390327 |
| St John the Evangelist | Eton | Grade II | 1290023 |
| St Mary | Fawley | Grade II | 1290304 |
| Holy Trinity | Grazeley | Grade II | 1319126 |
| St Mary | Lambourn Woodlands | Grade II | 1136089 |
| St Mathew | Midgham | Grade II | 1303395 |
| St Mary | Newbury | Grade II | 1291032 |
| St Joseph | Newbury | Grade II | 1221165 |
| St Bartholomew | Oare | Grade II | 1220173 |
| St Banabas | Peasemore | Grade II | 1135893 |
| St Nicholas | Remenham | Grade II | 1319071 |
| St Stephen | Shefford Woodlands | Grade II | 1430002 |
| St John | Stockcross | Grade II | 1220891 |
| St Mary and St John | Stratfield Mortimer | Grade II | 1135795 |
| Holy Trinity | Sunningdale | Grade II | 1323673 |
| St Michael and All Angels | Sunninghill | Grade II | 1119826 |
| St Mary | Twyford | Grade II | 1319130 |
| St Peter | Ufton Nervet | Grade II | 1319598 |
| St Peter | Upper Woolhampton | Grade II | 1117268 |
| All Saints | West Ilsley | Grade II | 1210999 |
| St Laurence | West Woodhay | Grade II | 1210177 |




