Documenting every historic church in Great Britain
Search:
Churches of Buckinghamshire
| St Mary | Grade II* | |
| St Cecilia | Grade I | |
| St Mary | Grade I | |
| St John the Evangilist | Grade II* | |
| St James the Great | Grade II* | |
| St Michael and All Angels | Grade II* | |
| St Michael and All Angels | Grade II* | |
| St Mary | Grade I | |
| St Mary | Not Listed | |
| St Mary and St Nicholas | Not Listed | |
| Church of the Assumption | Not Listed | |
| St Mary | Grade II* | |
| St Margaret | Grade II* | |
| St James the Great | Grade I | |
| Holy Trinity | Grade I | |
| St Paul | Grade II | |
| St Mary | Grade I | |
| St James | Grade II* | |
| St Mary Magdalene | Grade I | |
| St Botolph | Grade II* | |
| St Laurence | Grade II* | |
| All Saints | Grade II* | |
| St Lawrence | Grade I | |
| St Peter and St Paul | Grade I | |
| All Saints | Grade II* | |
| St Peter | Grade II* | |
| All Saints | Grade II* | |
| St Simon and St Jude | Grade I | |
| St Simon and St Jude | ||
| St Giles | Grade I | |
| St Nicholas | Grade II* | |
| St Giles | Grade II* | |
| St Michael | Grade I | |
| Christ Church | Not Listed | |
| St Mary and St Nicholas | Grade I | |
| St Lawrence | Grade I | |
| St Mary | Grade I | |
| St Lawrence | Grade II | |
| St Mary | Grade I | |
| St Mary | Grade II* | |
| All Saints | Grade II* | |
| St Nicholas | Grade II* | |
| St Nicholas | Grade II* | |
| All Saints | Grade II | |
| St Peter and St Paul | Grade I | |
| St James the less | Grade I | |
| St Mary | Grade I | |
| Holy Trinity | Grade II* | |
| St Martin | Grade II* | |
| St Mary | Grade II* | |
| St Michael | Grade II* | |
| St Mary | Grade I | |
| St Peter and St Paul | Grade II* | |
| All Saints | Grade II* | |
| St Mary | Grade II* | |
| St Bartholomew | Grade I | |
| St Mary | Grade II* | |
| St John the Evangelist | Grade II | |
| St James | Grade II* | |
| St Peter | Grade I | |
| St James | Grade II* | |
| St John the Baptist | Grade II* | |
| St Mary | Grade II* | |
| St James | Grade II* | |
| St Nicholas | Grade I | |
| St Andrew | Grade II* | |
| St Peter and St Paul | Grade I | |
| The Immaculate Heart of Mary | Not Listed | |
| St Leonard | Grade II* | |
| St Mary | Grade I | |
| St Michael and All Angels | Grade II | |
| St Mary | Grade II* | |
| St Mary Magdalene | Grade II* | |
| St James the Great | Grade I | |
| St Mary | Grade II* | |
| St Mary | Grade I | |
| unknown | Grade II | |
| St Mary | Grade II | |
| St Nicholas | Grade II | |
| All Saints | Grade I | |
| St Mary | Grade I | |
| Holy Cross | Grade II* | |
| St Michael and All Angels | Grade II* | |
| St Michael and All Angels | Grade II* | |
| All Saints | Grade II* | |
| St Nicholas | Grade II* | |
| St Nicholas | Grade I | |
| St Peter | Grade II* | |
| St Mary | Grade I | |
| St Nicholas | Grade II | |
| All Saints | Grade I | |
| St Mary Magdalene | Grade II | |
| St Mary | Grade I | |
| St Nicholas of Mira | Grade I | |
| Assumption of the Blessed Virgin Mary | Grade I | |
| no dedication | Grade I | |
| St Nicholas | Grade II* | |
| All Saints | Grade I | |
| St Leonard | Grade II* | |
| St John the Baptist | Grade II* | |
| St John the Baptist | Grade I | |
| St Anne | Grade II* | |
| St Mary | Grade I | |
| All Saints | Grade II* | |
| The Assumption | Not Listed | |
| St Mary | Grade I | |
| St Edmund | Grade I | |
| St Mary | Not Listed | |
| St Mary | Grade II* | |
| All Saints | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| All Saints | Grade I | |
| St Dunstan | Grade I | |
| Assumption of the Blessed Virgin Mary | Grade I | |
| St Mary | Grade II* | |
| All Saints | Grade II | |
| St Nicholas | Grade I | |
| St Faith | Grade I | |
| St Firmin | Grade I | |
| The Assumption of the Blessed Virgin Mary | Grade I | |
| St Mary | Grade II* | |
| St Peter and St Paul | Not Listed | |
| All Saints | Grade II* | |
| St Mary | Grade II* | |
| Holy Trinity | Grade I | |
| Holy Trinity | Grade II* | |
| St Mary | Grade I | |
| St John the Baptist | Grade II* | |
| Holy Trinity | Grade II | |
| Holy Cross and St Mary | Grade I | |
| St John the Evangelist | Grade I | |
| St Mary | Grade I | |
| All Saints | Grade I | |
| St Mary and St Nicholas | Grade II* | |
| St Mary Magdalene | Grade II* | |
| St Edward the Confessor | Grade II* | |
| St Mary | ||
| St Laud | Grade I | |
| Holy Cross | Grade II* | |
| All Saints | Not Listed | |
| St Leonard | Grade II* | |
| St Michael | Grade II* | |
| St Michael and All Angels | Not Listed | |
| St Peter | Grade I | |
| St Luke | Grade II* | |
| St Mary | Grade II | |
| St Giles | Grade I | |
| St Peter and St Paul | Grade II* | |
| St John the Baptist | Grade II* | |
| St Mary | Grade II* | |
| St Swithun | Grade II* | |
| St Nicholas | Grade II | |
| St Giles | Grade II* | |
| St Francis of Assisi | Grade II* | |
| St Mary | Grade II* | |
| St Michael and All Angels | Grade I | |
| St Mary Magdalene | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade I | |
| St Margaret | Grade II | |
| St George | Not Listed | |
| St Peter | Grade II* | |
| St Mary Magdalene | Grade I | |
| Holy Trinity | Not Listed | |
| Holy Trinity | Not Listed | |
| St Giles | Grade I | |
| St Mary | Grade II* | |
| Methodist | Not Listed | |
| St Mary | Grade II* | |
| St Lawrence | Grade I | |
| St Paul | Not Listed | |
| St Augustine | Grade II* | |
| St Mary | Grade I | |
| St Mary | Grade I | |
| The Chapel | Not Listed | |
| St John the Evangelist | Grade II* | |
| St Mary Magdalene | Grade I | |
| All Saints | Grade I | |
| St Peter and St Paul | Grade II* | |
| St Laurence | Grade II* | |
| St Pau | Grade II* | |
| Holy Trinity | Not Listed | |
| St Peter and St Paul | Grade II* | |
| All Saints | Grade II* |
Map will be included for this county as soon as possible
| 44 : | St Mary |
| 20 : | All Saints |
| 11 : | St Nicholas |
| 9 : | St Peter and St Paul |
| 8 : | Holy Trinity |
| 7 : | St Mary Magdalene |
| 7 : | St Michael and All Angels |
| 5 : | St Giles |
| 5 : | St John the Baptist |
| 5 : | St Peter |
| 4 : | St James |
| 4 : | St Lawrence |
| 3 : | St James the Great |
| 3 : | St John the Evangelist |
| 3 : | St Leonard |
| 3 : | St Mary and St Nicholas |
| 3 : | St Michael |
| 2 : | Assumption of the Blessed Virgin Mary |
| 2 : | Holy Cross |
| 2 : | St Laurence |
| 2 : | St Margaret |
| 2 : | St Paul |
| 2 : | St Simon and St Jude |
| 1 : | Christ Church |
| 1 : | Church of the Assumption |
| 1 : | Holy Cross and St Mary |
| 1 : | Methodist |
| 1 : | no dedication |
| 1 : | St Andrew |
| 1 : | St Anne |
| 1 : | St Augustine |
| 1 : | St Bartholomew |
| 1 : | St Botolph |
| 1 : | St Cecilia |
| 1 : | St Dunstan |
| 1 : | St Edmund |
| 1 : | St Edward the Confessor |
| 1 : | St Faith |
| 1 : | St Firmin |
| 1 : | St Francis of Assisi |
| 1 : | St George |
| 1 : | St James the less |
| 1 : | St John the Evangilist |
| 1 : | St Laud |
| 1 : | St Luke |
| 1 : | St Martin |
| 1 : | St Nicholas of Mira |
| 1 : | St Pau |
| 1 : | St Swithun |
| 1 : | The Assumption |
| 1 : | The Assumption of the Blessed Virgin Mary |
| 1 : | The Chapel |
| 1 : | The Immaculate Heart of Mary |
| 1 : | unknown |
| St Mary | Addington | Grade II* | 1214530 |
| St John the Evangilist | Ashley Green | Grade II* | 1124856 |
| St James the Great | Aston Abbotts | Grade II* | 1116023 |
| St Michael and All Angels | Aston Clinton | Grade II* | 1124228 |
| St Michael and All Angels | Aston Sandford | Grade II* | 1118340 |
| St Mary | Beaconfield | Grade II* | 1124547 |
| St Margaret | Biddlesden | Grade II* | 1211493 |
| St James | Boarstall | Grade II* | 1124282 |
| St Botolph | Bradenham | Grade II* | 1125779 |
| St Laurence | Bradwell | Grade II* | 1310793 |
| All Saints | Brill | Grade II* | 1124287 |
| All Saints | Buckland | Grade II* | 1160591 |
| St Peter | Burnham | Grade II* | 1124528 |
| All Saints | Calverton | Grade II* | 1125411 |
| St Nicholas | Chearsley | Grade II* | 1118344 |
| St Giles | Cheddington | Grade II* | 1310457 |
| St Mary | Cold Brayfield | Grade II* | 1212337 |
| All Saints | Coleshill | Grade II* | 1239441 |
| St Nicholas | Cublington | Grade II* | 1320123 |
| St Nicholas | Cuddington | Grade II* | 1118334 |
| Holy Trinity | Drayton Parslow | Grade II* | 1289256 |
| St Martin | Dunton | Grade II* | 1211972 |
| St Mary | East Claydon | Grade II* | 1289625 |
| St Michael | Edgcott | Grade II* | 1214280 |
| St Peter and St Paul | Ellesborough | Grade II* | 1125881 |
| All Saints | Emberton | Grade II* | 1115943 |
| St Mary | Fawley | Grade II* | 1125702 |
| St Mary | Fleet Marston | Grade II* | 1117838 |
| St James | Fulmer | Grade II* | 1124420 |
| St James | Gerrards Cross | Grade II* | 1124389 |
| St John the Baptist | Granborough | Grade II* | 1212350 |
| St Mary | Great Brickhill | Grade II* | 1115994 |
| St James | Great Horwood | Grade II* | 1213275 |
| St Andrew | Great Linford | Grade II* | 1160090 |
| St Leonard | Grendon Underwood | Grade II* | 1332808 |
| St Mary | Hambleden | Grade II* | 1160018 |
| St Mary Magdalene | Hampden House | Grade II* | 1158762 |
| St Mary | Hardwick | Grade II* | 1319256 |
| Holy Cross | Hoggeston | Grade II* | 1213255 |
| St Michael and All Angels | Horsenden | Grade II* | 1332032 |
| St Michael and All Angels | Hughenden Valley | Grade II* | 1125743 |
| All Saints | Hulcott | Grade II* | 1281503 |
| St Nicholas | Ibstone | Grade II* | 1160705 |
| St Peter | Ilmer | Grade II* | 1332033 |
| St Nicholas | Little Horwood | Grade II* | 1213693 |
| St Leonard | Little Linford | Grade II* | 1212140 |
| St John the Baptist | Little Marlow | Grade II* | 1311079 |
| St Anne | Littleworth Common | Grade II* | 1124522 |
| All Saints | Loughton | Grade II* | 1310657 |
| St Mary | Marsh Gibbon | Grade II* | 1214446 |
| All Saints | Marsworth | Grade II* | 1161002 |
| St Peter and St Paul | Medmenham | Grade II* | 1310930 |
| St Mary | Mentmore | Grade II* | 1319266 |
| St Mary | Mursley | Grade II* | 1288706 |
| St Mary | Oakley | Grade II* | 1158749 |
| All Saints | Oving | Grade II* | 1117846 |
| St Mary | Padbury | Grade II* | 1231852 |
| Holy Trinity | Penn Street | Grade II* | 1124951 |
| St John the Baptist | Preston Bissett | Grade II* | 1214823 |
| St Mary and St Nicholas | Saunderton | Grade II* | 1332059 |
| St Mary Magdalene | Shabbington | Grade II* | 1332552 |
| St Edward the Confessor | Shalstone | Grade II* | 1289865 |
| Holy Cross | Slapton | Grade II* | 1117831 |
| St Leonard | St Leonards | Grade II* | 1162947 |
| St Michael | Steeple Claydon | Grade II* | 1214937 |
| St Luke | Stoke Hammond | Grade II* | 1115981 |
| St Peter and St Paul | Stokenchurch | Grade II* | 1310455 |
| St John the Baptist | Stone | Grade II* | 1118457 |
| St Mary | Stowe Park | Grade II* | 1211870 |
| St Swithun | Swanbourne | Grade II* | 1214161 |
| St Giles | Tattenhoe | Grade II* | 1125221 |
| St Francis of Assisi | Terriers | Grade II* | 1125114 |
| St Mary | Thornborough | Grade II* | 1232681 |
| St Mary Magdalene | Tingewick | Grade II* | 1212274 |
| St Mary | Turville | Grade II* | 1125644 |
| St Mary | Turweston | Grade II* | 1289451 |
| St Peter | Tyringham | Grade II* | 1115848 |
| St Mary | Wavendon | Grade II* | 1289169 |
| St Mary | Wendover | Grade II* | 1118398 |
| St Augustine | Westbury | Grade II* | 1212959 |
| St John the Evangelist | Whitchurch | Grade II* | 1124307 |
| St Peter and St Paul | Wingrave | Grade II* | 1115952 |
| St Laurence | Winslow | Grade II* | 1287430 |
| St Pau | Wooburn | Grade II* | 1125542 |
| St Peter and St Paul | Worminghall | Grade II* | 1158914 |
| All Saints | Wotton Underwood | Grade II* | 1124216 |
| St Paul | Bledlow Ridge | Grade II | 1159852 |
| St Lawrence | Cholesbury | Grade II | 1332512 |
| All Saints | Dagnall | Grade II | 1319212 |
| St John the Evangelist | Frieth | Grade II | 1125680 |
| St Michael and All Angels | Halton | Grade II | 1332842 |
| unknown | Hawkridge Court | Grade II | 1332510 |
| St Mary | Hedgerley | Grade II | 1124401 |
| St Nicholas | Hedsor Priory | Grade II | 1125603 |
| St Nicholas | Kingsey | Grade II | 1310842 |
| St Mary Magdalene | Latimer | Grade II | 1124772 |
| All Saints | Nash | Grade II | 1287870 |
| Holy Trinity | Prestwood | Grade II | 1332533 |
| St Mary | Stoke Mandeville | Grade II | 1332869 |
| St Nicholas | Taplow | Grade II | 1309135 |
| St Margaret | Tylers Green | Grade II | 1125628 |




