Documenting every historic church in Great Britain
Search:
Churches of Greater Manchester
| St John the Evangelist | Not Listed | |
| Christ Church | Grade II | |
| St Martin | Grade II* | |
| St Elizabeth | Grade II | |
| Holy Trinity | Grade II | |
| St John the Baptist | Grade II | |
| All Saints | Grade I | |
| St Thomas | Grade II | |
| St Andrew | Grade II | |
| St Peter | Grade II* | |
| St Katherine | Grade II | |
| All Souls | Grade II* | |
| St Mary | Grade II | |
| St James | Grade II | |
| St Alban | Grade II | |
| St John the Divine | Grade II* | |
| All Saints | Grade II | |
| St Raphael the Archangel | Grade II | |
| St Michael with St Bartholomew | Grade II | |
| St James | Grade II | |
| St George | Grade II* | |
| St Mark | Grade II | |
| St Matthew | Grade II | |
| St Thomas | Grade II | |
| St Saviour | Grade II | |
| St Cross | Grade II* | |
| St Anne | Grade II | |
| St Paul | Grade II | |
| All Souls | Grade II | |
| St Mary | Grade II | |
| St James | Grade II* | |
| St Thomas | Grade II* | |
| St Stephen and All Martyrs | Grade II* | |
| Christ Church | Grade II | |
| St Peter | Grade II | |
| St Luke | Grade II | |
| St James | Grade II* | |
| St Andrew | Grade II* | |
| St Mary | Grade I | |
| St John the Baptist | Grade II | |
| Holy Trinity | Grade II* | |
| St Mary | Grade II* | |
| St Michael | Grade II* | |
| St Stephen | Grade II | |
| St Thomas | Grade II | |
| St Paul | Grade II | |
| St Anne | Grade II | |
| St Mary | Grade II | |
| St David | Grade II | |
| Christ Church | Grade II | |
| Christ Church | Grade II | |
| St Mary | Grade II | |
| Church of Christ | Grade II | |
| St Werburg | Grade II | |
| United Reformed | Grade II | |
| St John the Baptist | Grade II | |
| St Paul | Grade II | |
| St Michael and All Angels | Grade II* | |
| Holy Trinity | Grade II | |
| St Thomas | Grade II* | |
| St Mary | Grade II* | |
| Our Lady and St Thomas of Canterbury | Grade II | |
| St Margaret | Grade II | |
| Cathedral Church of st John | Grade II* | |
| St Mary | Grade II | |
| Christ Church | Grade II | |
| St Thomas | Grade II | |
| St Wilfred and St Ann | Grade II | |
| St Michael and All Angels | Grade II* | |
| St James | Grade II | |
| St Anne | Grade II | |
| St Peter | Grade II | |
| St Mary | Grade II | |
| St Mark | Grade II | |
| St James | Grade II | |
| St Paul | Grade II | |
| St Ignatius of Antioch | Grade II | |
| St Chad | Grade II* | |
| St James with St Thomas | Grade II* | |
| Holy Trinity | Grade II | |
| St Mary | Not Listed | |
| St Mary | Not Listed | |
| St Mary Magdalene | Grade II | |
| St John | Grade II* | |
| St George | Grade II | |
| Temple | Grade II* | |
| St John | Grade II | |
| St Andrew | Grade II | |
| Holy Trinity | Grade II | |
| St Patrick | Grade II | |
| St Aidan | Grade II* | |
| Christ Church | Grade II | |
| St Chad | Grade II | |
| St Augustine of Canterbury | Grade II | |
| St Anne | Grade II | |
| Christ Church | Grade II* | |
| St Werburgh | Grade I | |
| St James the Apostle | Grade II | |
| St Stephen | Grade II | |
| St John the Evangelist | Grade II | |
| St Paul | Grade II | |
| St Mark | Grade I |
Map will be included for this county as soon as possible
| 11 : | St Mary |
| 7 : | Christ Church |
| 6 : | St James |
| 6 : | St Thomas |
| 5 : | Holy Trinity |
| 5 : | St Paul |
| 4 : | St Anne |
| 3 : | St Andrew |
| 3 : | St John the Baptist |
| 3 : | St Mark |
| 3 : | St Peter |
| 2 : | All Saints |
| 2 : | All Souls |
| 2 : | St Chad |
| 2 : | St George |
| 2 : | St John |
| 2 : | St John the Evangelist |
| 2 : | St Michael and All Angels |
| 2 : | St Stephen |
| 1 : | Cathedral Church of st John |
| 1 : | Church of Christ |
| 1 : | Our Lady and St Thomas of Canterbury |
| 1 : | St Aidan |
| 1 : | St Alban |
| 1 : | St Augustine of Canterbury |
| 1 : | St Cross |
| 1 : | St David |
| 1 : | St Elizabeth |
| 1 : | St Ignatius of Antioch |
| 1 : | St James the Apostle |
| 1 : | St James with St Thomas |
| 1 : | St John the Divine |
| 1 : | St Katherine |
| 1 : | St Luke |
| 1 : | St Margaret |
| 1 : | St Martin |
| 1 : | St Mary Magdalene |
| 1 : | St Matthew |
| 1 : | St Michael |
| 1 : | St Michael with St Bartholomew |
| 1 : | St Patrick |
| 1 : | St Raphael the Archangel |
| 1 : | St Saviour |
| 1 : | St Stephen and All Martyrs |
| 1 : | St Werburg |
| 1 : | St Werburgh |
| 1 : | St Wilfred and St Ann |
| 1 : | Temple |
| 1 : | United Reformed |
| All Saints | Barton Upon Irwell | Grade I | 1067879 |
| St Mary | Eccles | Grade I | 1067498 |
| St Werburgh | Warburton | Grade I | 1067865 |
| St Mark | Worsley | Grade I | 1227895 |
| St Martin | Ashton Upon Mersey | Grade II* | 1067893 |
| St Peter | Blackley | Grade II* | 1246275 |
| All Souls | Bolton | Grade II* | 1387878 |
| St John the Divine | Brooklands | Grade II* | 1261946 |
| St George | Carrington | Grade II* | 1067868 |
| St Cross | Clayton | Grade II* | 1283072 |
| St James | Daisy Hill | Grade II* | 1067273 |
| St Thomas | Dale | Grade II* | 1356677 |
| St Stephen and All Martyrs | Darcy Lever | Grade II* | 1388051 |
| St James | East Didsbury | Grade II* | 1270663 |
| St Andrew | Eccles | Grade II* | 1309482 |
| Holy Trinity | Fallowfield | Grade II* | 1246948 |
| St Mary | Fernhill Gate | Grade II* | 1388085 |
| St Michael | Flixton | Grade II* | 1067876 |
| St Michael and All Angels | Howe Bridge | Grade II* | 1268288 |
| St Thomas | Lees | Grade II* | 1068071 |
| St Mary | Leigh | Grade II* | 1356221 |
| Cathedral Church of st John | Manchester | Grade II* | 1386115 |
| St Michael and All Angels | Mottram in Longdendale | Grade II* | 1356436 |
| St Chad | Pobgreen | Grade II* | 1162501 |
| St James with St Thomas | Poolstock | Grade II* | 1384468 |
| St John | Scholes | Grade II* | 1384523 |
| Temple | Simister | Grade II* | 1200813 |
| St Aidan | Sudden | Grade II* | 1084241 |
| Christ Church | Walshaw | Grade II* | 1163417 |




