Documenting every historic church in Great Britain
Search:
Churches of Hampshire
| St Mary | Grade I | |
| Church of All Saints | Grade II | |
| Holy Trinity | Grade II | |
| New Testiment Church of God | Not Listed | |
| St Andrew | Grade II | |
| St Mary | Not Listed | |
| St Michael | Grade II | |
| All Saints | Grade II | |
| St Lawrence | Grade I | |
| St Mary | Grade II | |
| St Marks | Grade II | |
| St Mary | Grade II* | |
| St Mary | Not Listed | |
| West Andover Parish Church | Not Listed | |
| St Peter | Grade II | |
| Holy Trinity and St Andrew | Grade II | |
| St Paul | Grade II | |
| St Mary | Grade II* | |
| St James | Grade I | |
| St Mary | Grade I | |
| All Saints | Grade II* | |
| St John the Baptist | Not Listed | |
| All Saints | Grade II | |
| Convent of our Lady of Providence | Grade II | |
| St Mark | Not Listed | |
| St Michael | Grade I | |
| St Thomas of Caterbury | Grade II | |
| Worthing Road Cemetary | Not Listed | |
| St Michael and All Angels | Grade II | |
| St Stephen | Grade II* | |
| St Mary | Grade I | |
| St James | Grade II | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| Holy Cross | Grade I | |
| St Nicholas | Grade I | |
| St Peter | Grade II* | |
| St Mary | Grade II | |
| St Paul | Grade II | |
| Holy Saviour | Grade II | |
| St Matthew | Grade II* | |
| Holy Trinity | Grade II | |
| Holy Trinity | Grade II | |
| St Nicholas | Grade I | |
| St John | Grade II* | |
| St James | Grade II | |
| All Saints | Grade II | |
| St Simon and St Jude | Grade II* | |
| St James | Grade I | |
| St Peter | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade II | |
| St Mary | Grade I | |
| St Nicholas | Grade II* | |
| St Saviour | Grade II | |
| St Mary | Grade II* | |
| St Peter | Grade II* | |
| Chapel of the Blessed Virgin Mary | Not Listed | |
| St Michael and All Angels | Grade II* | |
| St Peter | Grade II* | |
| Sandham Memorial Chapel | Grade I | |
| St Mary | Grade II* | |
| St John the Baptist | Grade II | |
| St George | Not Listed | |
| St Michael and All Angels | Grade II* | |
| St Edward | Not Listed | |
| St Thomas | Not Listed | |
| St Nicholas | Grade II* | |
| St Michael and All Angels | Grade I | |
| St Mary the Less | Grade I | |
| St Andrew | Grade I | |
| St Denys | Grade II | |
| St Leonards | Grade II | |
| Christ Church | Grade II | |
| St Peter | Grade II* | |
| St Mary | Grade II | |
| dedication unknown | Grade II* | |
| Church of the Resurrection | Not Listed | |
| St Philip | Grade II | |
| All Saints | Grade I | |
| St Michael and All Angels | Grade II* | |
| St Peter | Grade II | |
| All Saints | Grade II* | |
| All Saints | Grade II | |
| All Saints | Grade II | |
| St Mary and All Saints | Grade I | |
| All Saints | Grade I | |
| Holy Cross | Grade II* | |
| St Paul | Grade II | |
| St Winfrid | Grade II* | |
| All Saints | Grade I | |
| All Saints | Grade II | |
| St James | Grade II* | |
| St Peter | Grade II* | |
| St Margaret of Antioch | Grade I | |
| St Martin | Grade II | |
| All Saints | Not Listed | |
| Church of the Resurrection | Grade II | |
| Eastleigh Baptist | Not Listed | |
| Holy Cross Catholic | Not Listed | |
| St Mary | Grade I | |
| St John | Grade II* | |
| St Mary | Grade II* | |
| St Mary and All Saints | Grade I | |
| St Martin | Grade II* | |
| Christ Church | Grade II | |
| Holy Rood | Grade I | |
| St James | Grade II | |
| St Mary | Grade I | |
| St Mary | Not Listed | |
| St Katherine | Grade II | |
| St Peter and St Paul | Grade II | |
| St Barnabas | Grade II | |
| St Thomas | Not Listed | |
| Holy Trinity | Grade II* | |
| St John the Evangelist | Not Listed | |
| St Peter and St Paul | Grade II* | |
| St Andrew | Grade II* | |
| St John | Grade I | |
| St Andrew | Grade II | |
| St Michael | Grade I | |
| St Peter | Grade II | |
| All Saints | Grade I | |
| Finchdean Chapel - United Reformed Church | Grade II | |
| All Saints | Grade II* | |
| Methodist | Not Listed | |
| St Mary | Grade I | |
| St Nicholas | Grade I | |
| unknown | Grade II | |
| St Nicholas | Grade II | |
| St Peter | Grade I | |
| Brockhurst Baptist | Not Listed | |
| Holy Trinity | Grade II* | |
| St Thomas the Apostle | Grade II | |
| St Leonard | Grade I | |
| St Luke | Grade II | |
| St Mary | Grade II* | |
| St Mark | Not Listed | |
| St Mary | Grade I | |
| St Andrew | Grade II* | |
| All Saints | Grade I | |
| All Saints | Grade II | |
| All Souls | Not Listed | |
| St Leonard | Grade II* | |
| St Mary | Grade I | |
| St Mary | Grade II* | |
| Christ Church | Grade II | |
| St Faith | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Swithin | Grade I | |
| St John the Evangelist | Grade II | |
| St Mary | Grade II* | |
| St Peter | Grade II | |
| St Michael and All Angels | Grade II* | |
| St Michael and All Angels | Not Listed | |
| Christ Church | Grade II | |
| St Michael | Grade II | |
| All Saints | Grade II* | |
| Holy Rood | Not Listed | |
| All Saints | Grade II* | |
| (dedication unknown) | Grade II* | |
| All Saints | Grade II* | |
| St Andrew | Grade II* | |
| St Peter | Grade I | |
| St Hubert | Grade I | |
| St Mary | Grade II* | |
| St Andrew | Grade II | |
| St Peter and St Paul | Grade I | |
| St Peter and St Paul | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| St Michael and All Angels | Grade I | |
| St John the Evangelist | Grade II | |
| St Mary | Grade II | |
| St Mary | Grade II | |
| St Nicholas | Grade II* | |
| St Peter | Grade II | |
| Methodist | Not Listed | |
| St Peter | Grade II | |
| St Savior | Not Listed | |
| St James the Less | Grade II* | |
| All Saints | Grade II* | |
| St CatherineN | Grade II* | |
| St John the Evangelist | Grade II | |
| All Saints | Grade II* | |
| St Nicholas | Grade I | |
| St Mary | Grade II | |
| All Saints | Not Listed | |
| All Saints | Grade II | |
| St Thomas | Grade II* | |
| Our Lady & St Edward | Grade II | |
| St Michael and All Angels | Grade I | |
| St Bartholomew | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| St Swithun | Grade II* | |
| no dedication | Not Listed | |
| St Andrew | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| Holy Trinity | Grade II | |
| St Andrew | Grade II | |
| All Saints | Grade I | |
| Crosslanes Chapel | Not Listed | |
| All Saints | Grade I | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| St Saviour | Not Listed | |
| St Andrew | Grade I | |
| St Andrew | Grade I | |
| St Edward the Confessor | Grade II | |
| St Matthew | Grade II | |
| St John | Grade II* | |
| St Nicholas | Grade II | |
| St Mary | Grade II | |
| St Mary with St John | Grade II | |
| St John the Baptist | Grade II* | |
| St Peter | Grade I | |
| St Nicolas | Grade II* | |
| St John the Evangelist | Grade II* | |
| St Boniface | Grade II* | |
| St Leonard | Grade II* | |
| All Saints | Grade I | |
| St Mary | Grade II* | |
| St Mary | Grade I | |
| All Saints | Grade I | |
| St Mathew | Grade II* | |
| St Peter | Grade II* | |
| St Mary | Not Listed | |
| St Peter | Grade II | |
| St Andrew | Grade II* | |
| St Mary and St John the Baptist | Grade I | |
| Holy Trinity | Grade II* | |
| St Peter | Grade I | |
| St Peter | Grade II* | |
| St Mary | Grade I | |
| Cathedral Church of St Thomas of Canterbury | Grade I | |
| Royal Garrison Church | Grade II | |
| St Mary | Grade II* | |
| St Mary | Grade II | |
| dedication unknown | Grade II* | |
| Holy Trinity | Grade II* | |
| Christ Church | Grade II | |
| St Peter and St Paul | Grade II* | |
| Trinity United | Grade II | |
| St Andrew | Grade I | |
| Abbey Church of St Mary and St Ethelflaeda | Grade I | |
| Baptist | Grade II | |
| Cemetery | Not Listed | |
| St Swithin | Not Listed | |
| St Peter | Grade II | |
| Church on the Green | Not Listed | |
| St John | Not Listed | |
| St John the Evangelist | Grade II | |
| St Paul | Grade II | |
| St Mary | Grade I | |
| St Peter and St Paul | Grade II | |
| St John the Baptist | Grade II | |
| St Mary Magdalene | Grade II | |
| St Leonards | Grade II | |
| St Leonard | Grade II | |
| St Peter | Grade II | |
| St James | Grade II | |
| St Mary | Grade I | |
| Christ Church | Grade II | |
| St Peter and St Paul | Grade I | |
| St Michael and All Angels | Grade II* | |
| St Mary | Grade II | |
| St Mary | Grade II* | |
| St Mary | Grade I | |
| St Andrew | Grade II* | |
| Church of the Acension | Grade II | |
| Gurdwara Nanksar | Not Listed | |
| Holy Rood | Grade II* | |
| St Denys | Grade II | |
| St Edmund | Grade II | |
| St James | Grade II | |
| St Michael | Grade I | |
| United Reformed | Grade II | |
| unknown | Grade II | |
| St James | Grade I | |
| St Stephens | Grade II* | |
| St Peter | Grade I | |
| All Saints | Grade II* | |
| St Nicholas | Grade II* | |
| St Peter | Grade II | |
| St Mary and St Michael | Grade I | |
| St Mary | Grade I | |
| All Saints | Grade II | |
| Holy Rood | Grade II | |
| St Barnabas | Grade II | |
| St Luke | Not Listed | |
| Main Road Methodist | Grade II | |
| St Peter | Grade I | |
| St Thomas | Grade II* | |
| All Saints | Grade I | |
| St Andrew | Grade I | |
| St Andrew | Grade II* | |
| St Peter | Grade I | |
| St Mary | Grade I | |
| All Saints | Grade II* | |
| St Mary | Grade II* | |
| St Stephen | Grade II* | |
| St Mary | Grade II | |
| All Saints | Grade II* | |
| All Saints | Grade II* | |
| All Saints | Grade II | |
| St James | Grade I | |
| St Mary | Grade I | |
| St Mary | Grade II | |
| St Thomas a Becket | Grade I | |
| St Thomas a Becket | Grade I | |
| St Mary | Grade II | |
| St George | Not Listed | |
| St John the Evangelist | Grade II | |
| St Peter | Grade II | |
| St Nicholas | Grade II | |
| St Lawrence | Grade II* | |
| St Michael and All Saints | Grade II* | |
| St Peter and Holy Cross | Grade II* | |
| St Leonard | Grade II | |
| St Nicholas | Grade II* | |
| Christ Church | Grade II | |
| Cathedral Church of the Holy Trinity, and of St Peter and St Paul and of St Swithun | Grade I | |
| Christ Church | Not Listed | |
| Holy Trinity | Grade II* | |
| St John | Grade I | |
| St Peter | Grade II | |
| St Thomas | Not Listed | |
| St Mary | Grade I | |
| St Catherline | Grade I | |
| Holy Trinity | Grade II* | |
| St James | Grade II | |
| St James | Grade II | |
| St Thomas | Grade II | |
| St Lawrence | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Peter | Grade II |
| 57 : | St Mary |
| 38 : | All Saints |
| 28 : | St Peter |
| 16 : | St Andrew |
| 12 : | St James |
| 12 : | St Nicholas |
| 10 : | Holy Trinity |
| 10 : | St Michael and All Angels |
| 9 : | St Peter and St Paul |
| 8 : | Christ Church |
| 7 : | St John the Evangelist |
| 6 : | St John |
| 6 : | St Thomas |
| 5 : | St Leonard |
| 5 : | St Michael |
| 4 : | Holy Rood |
| 4 : | St John the Baptist |
| 4 : | St Paul |
| 3 : | St Lawrence |
| 2 : | Church of the Resurrection |
| 2 : | dedication unknown |
| 2 : | Holy Cross |
| 2 : | Methodist |
| 2 : | St Barnabas |
| 2 : | St Denys |
| 2 : | St George |
| 2 : | St Leonards |
| 2 : | St Luke |
| 2 : | St Mark |
| 2 : | St Martin |
| 2 : | St Mary and All Saints |
| 2 : | St Matthew |
| 2 : | St Saviour |
| 2 : | St Stephen |
| 2 : | St Swithin |
| 2 : | St Thomas a Becket |
| 2 : | unknown |
| 1 : | (dedication unknown) |
| 1 : | Abbey Church of St Mary and St Ethelflaeda |
| 1 : | All Souls |
| 1 : | Baptist |
| 1 : | Brockhurst Baptist |
| 1 : | Cathedral Church of St Thomas of Canterbury |
| 1 : | Cathedral Church of the Holy Trinity, and of St Peter and St Paul and of St Swithun |
| 1 : | Cemetery |
| 1 : | Chapel of the Blessed Virgin Mary |
| 1 : | Church of All Saints |
| 1 : | Church of the Acension |
| 1 : | Church on the Green |
| 1 : | Convent of our Lady of Providence |
| 1 : | Crosslanes Chapel |
| 1 : | Eastleigh Baptist |
| 1 : | Finchdean Chapel - United Reformed Church |
| 1 : | Gurdwara Nanksar |
| 1 : | Holy Cross Catholic |
| 1 : | Holy Saviour |
| 1 : | Holy Trinity and St Andrew |
| 1 : | Main Road Methodist |
| 1 : | New Testiment Church of God |
| 1 : | no dedication |
| 1 : | Our Lady & St Edward |
| 1 : | Royal Garrison Church |
| 1 : | Sandham Memorial Chapel |
| 1 : | St Bartholomew |
| 1 : | St Boniface |
| 1 : | St CatherineN |
| 1 : | St Catherline |
| 1 : | St Edmund |
| 1 : | St Edward |
| 1 : | St Edward the Confessor |
| 1 : | St Faith |
| 1 : | St Hubert |
| 1 : | St James the Less |
| 1 : | St Katherine |
| 1 : | St Margaret of Antioch |
| 1 : | St Marks |
| 1 : | St Mary and St John the Baptist |
| 1 : | St Mary and St Michael |
| 1 : | St Mary Magdalene |
| 1 : | St Mary the Less |
| 1 : | St Mary with St John |
| 1 : | St Mathew |
| 1 : | St Michael and All Saints |
| 1 : | St Nicolas |
| 1 : | St Peter and Holy Cross |
| 1 : | St Philip |
| 1 : | St Savior |
| 1 : | St Simon and St Jude |
| 1 : | St Stephens |
| 1 : | St Swithun |
| 1 : | St Thomas of Caterbury |
| 1 : | St Thomas the Apostle |
| 1 : | St Winfrid |
| 1 : | Trinity United |
| 1 : | United Reformed |
| 1 : | West Andover Parish Church |
| 1 : | Worthing Road Cemetary |
| St Mary | Amport | Grade II* | 1093280 |
| St Mary | Ashley | Grade II* | 1339063 |
| All Saints | Barton Stacey | Grade II* | 1302289 |
| St Stephen | Baughurst | Grade II* | 1092592 |
| St Mary | Bentley | Grade II* | 1094090 |
| St Mary | Bentworth | Grade II* | 1094149 |
| St Peter | Bishop's Waltham | Grade II* | 1179141 |
| St Matthew | Blackmoor | Grade II* | 1351142 |
| St John | Boldre | Grade II* | 1094785 |
| St Simon and St Jude | Bramdean | Grade II* | 1095117 |
| St Peter | Bramshaw | Grade II* | 1301290 |
| St Mary | Bramshott | Grade II* | 1094480 |
| St Nicholas | Brockenhurst | Grade II* | 1094740 |
| St Mary | Broughton | Grade II* | 1093875 |
| St Peter | Brown Candover | Grade II* | 1093001 |
| St Michael and All Angels | Bullington | Grade II* | 1093440 |
| St Peter | Burgates | Grade II* | 1351203 |
| St Mary | Buriton | Grade II* | 1302500 |
| St Michael and All Angels | Chalton | Grade II* | 1302399 |
| St Nicholas | Chawton | Grade II* | 1093974 |
| St Peter | Colemore | Grade II* | 1237037 |
| dedication unknown | Corhampton | Grade II* | 1179671 |
| St Michael and All Angels | Crux Easton | Grade II* | 1339798 |
| All Saints | Deane | Grade II* | 1179721 |
| Holy Cross | Durley | Grade II* | 1350572 |
| St Winfrid | East Dean | Grade II* | 1093769 |
| St James | East Tisted | Grade II* | 1351138 |
| St Peter | East Tytherley | Grade II* | 1301531 |
| St John | Eldon | Grade II* | 1093786 |
| St Mary | Eling | Grade II* | 1094344 |
| St Martin | Ellisfield | Grade II* | 1092980 |
| St Peter and St Paul | Fareham | Grade II* | 1094332 |
| Holy Trinity | Fareham | Grade II* | 1276622 |
| St Andrew | Farleigh Wallop | Grade II* | 1302322 |
| All Saints | Fleet | Grade II* | 1339861 |
| Holy Trinity | Gosport | Grade II* | 1234065 |
| St Mary | Greywell | Grade II* | 1117033 |
| St Andrew | Hamble-le-Rice | Grade II* | 1111917 |
| St Leonard | Hartley Mauditt | Grade II* | 1094509 |
| St Mary | Hartley Wintney | Grade II* | 1092270 |
| St Faith | Havant | Grade II* | 1092120 |
| St Peter and St Paul | Hawkley | Grade II* | 1094438 |
| St Mary | Herriard | Grade II* | 1339500 |
| St Michael and All Angels | Highclere | Grade II* | 1339760 |
| All Saints | Hinton Ampner | Grade II* | 1155865 |
| All Saints | Houghton | Grade II* | 1339061 |
| (dedication unknown) | Hound | Grade II* | 1322693 |
| All Saints | Hursley | Grade II* | 1095797 |
| St Andrew | Hurstbourne Priors | Grade II* | 1339806 |
| St Mary | Itchen Stoke | Grade II* | 1095286 |
| St Peter and St Paul | King's Somborne | Grade II* | 1339113 |
| St Mary | King's Worthy | Grade II* | 1156360 |
| St Mary | Kingsclere | Grade II* | 1092447 |
| St Nicholas | Leckford | Grade II* | 1093181 |
| St James the Less | Litchfield | Grade II* | 1308204 |
| All Saints | Little Somborne | Grade II* | 1167714 |
| St CatherineN | Littleton | Grade II* | 1350469 |
| All Saints | Long Sutton | Grade II* | 1092232 |
| St Thomas | Lymington | Grade II* | 1217370 |
| St Bartholomew | Manor Farm Country Park | Grade II* | 1322638 |
| St Mary | Mapledurwell | Grade II* | 1092979 |
| St Swithun | Martyn Worthy | Grade II* | 1350471 |
| St Andrew | Meonstoke | Grade II* | 1179671 |
| St Mary | Micheldever | Grade II* | 1095267 |
| St Mary | Michelmarsh | Grade II* | 1296690 |
| St Mary | Monxton | Grade II* | 1093882 |
| St John | New Alresford | Grade II* | 1156507 |
| St John the Baptist | North Baddesley | Grade II* | 1093668 |
| St Nicolas | North Stoneham | Grade II* | 1204006 |
| St John the Evangelist | Northington | Grade II* | 1350820 |
| St Boniface | Nursling | Grade II* | 1093670 |
| St Leonard | Oakley | Grade II* | 1301811 |
| St Mary | Old Alresford | Grade II* | 1095184 |
| St Mathew | Otterbourne | Grade II* | 1095758 |
| St Peter | Over Wallop | Grade II* | 1093127 |
| St Andrew | Owslebury | Grade II* | 1095925 |
| Holy Trinity | Penton Mewsey | Grade II* | 1278801 |
| St Peter | Plaitford Green | Grade II* | 1157584 |
| St Mary | Portsmouth | Grade II* | 1104279 |
| dedication unknown | Priors Dean | Grade II* | 1237077 |
| Holy Trinity | Privett | Grade II* | 1237168 |
| St Peter and St Paul | Ringwood | Grade II* | 1094964 |
| St Michael and All Angels | Sopley | Grade II* | 1302276 |
| St Mary | South Hayling | Grade II* | 1091616 |
| St Andrew | South Warnborough | Grade II* | 1244695 |
| Holy Rood | Southampton | Grade II* | 1178862 |
| St Stephens | Sparsholt | Grade II* | 1095764 |
| All Saints | Steep | Grade II* | 1351171 |
| St Nicholas | Steventon | Grade II* | 1092810 |
| St Thomas | Tangley | Grade II* | 1156218 |
| St Andrew | Timsbury | Grade II* | 1093717 |
| All Saints | Tunworth | Grade II* | 1092788 |
| St Mary | Twyford | Grade II* | 1302086 |
| St Stephen | Up Nately | Grade II* | 1092941 |
| All Saints | Upper Clatford | Grade II* | 1278644 |
| All Saints | Upper Farringdon | Grade II* | 1179147 |
| St Lawrence | Weston Patrick | Grade II* | 1092728 |
| St Michael and All Saints | Weyhill | Grade II* | 1229819 |
| St Peter and Holy Cross | Wherwell | Grade II* | 1179499 |
| St Nicholas | Wickham | Grade II* | 1157835 |
| Holy Trinity | Winchester | Grade II* | 1350718 |
| Holy Trinity | Wonston | Grade II* | 1178539 |
| St Lawrence | Wootton St Lawrence | Grade II* | 1092711 |
| St Peter and St Paul | Wymering | Grade II* | 1245265 |
Accessing Ordnance Survey Open Data, gave this site location data of over 22,000 places of worship. This was a good building block on which a lot of the data in this was is based. However, the huge task of processing this data e.g. adding name/dedication to the historic churches and rooting out and deleting the modern churches is still on going and we expect this will be for a couple of years to come. In the mean time we offer up this information in the hope that someone can provide names / dedications to the historic churches in this list. Information as to which are modern churches and therefore can be removed from this site is equally as important. Once all the data for a particular county has been sorted, then this page will be removed for that county.
We thank you for any help you can give us
We thank you for any help you can give us




