Documenting every historic church in Great Britain
Search:
Churches of Rutland
| St Mary | Grade I | |
| St Mary | Grade II* | |
| St Peter | Grade II* | |
| St John the Baptist | Grade II | |
| All Saints | Grade II* | |
| St Peter | Grade I | |
| Holy Cross | Grade II* | |
| St John | Grade II* | |
| St Mary | Grade II* | |
| St Nicholas | Grade II* | |
| St Edmund | Grade I | |
| St Peter | Grade I | |
| St Mary | Grade II* | |
| St Peter and St Paul | Grade I | |
| St Andrew | Grade II* | |
| St Peter and St Paul | Grade I | |
| St Mary | Grade I | |
| St Andrew | Grade II* | |
| St Mary | Grade I | |
| St Peter and St Paul | Grade I | |
| All Saints | Grade II* | |
| St Andrew | Grade I | |
| St Martin | Grade II* | |
| St Mary | Grade II* | |
| St Peter and St Paul | Grade I | |
| St Mary | Grade I | |
| St John | Grade I | |
| All Saints | Grade I | |
| All Saints | Grade II | |
| St Nicholas | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Mary Magdalene and St Andrew | Grade II* | |
| St John the Evangelist | Grade I | |
| All Hallows | Grade II | |
| St Mary | Grade II* | |
| St Andrew | Grade I | |
| St Nicholas | Grade II* | |
| Holy Trinity | Grade II* | |
| St Nicholas | Grade II* | |
| St Peter | Grade I | |
| All Saints | Grade II* | |
| St Luke | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Botolph | Grade II* | |
| St Andrew | Grade I | |
| St Michael and All Angels | Grade II* | |
| St Peter and St Paul | Grade II* |
Do you know of an old church not on this list then please add it
9 : St Mary
7 : St Peter and St Paul
5 : All Saints
5 : St Andrew
4 : St Nicholas
4 : St Peter
2 : St John
1 : All Hallows
1 : Holy Cross
1 : Holy Trinity
1 : St Botolph
1 : St Edmund
1 : St John the Baptist
1 : St John the Evangelist
1 : St Luke
1 : St Martin
1 : St Mary Magdalene and St Andrew
1 : St Michael and All Angels
7 : St Peter and St Paul
5 : All Saints
5 : St Andrew
4 : St Nicholas
4 : St Peter
2 : St John
1 : All Hallows
1 : Holy Cross
1 : Holy Trinity
1 : St Botolph
1 : St Edmund
1 : St John the Baptist
1 : St John the Evangelist
1 : St Luke
1 : St Martin
1 : St Mary Magdalene and St Andrew
1 : St Michael and All Angels
| St Mary | Ashwell | Grade I | 1073268 |
| St Peter | Brooke | Grade I | 1215370 |
| St Edmund | Egleton | Grade I | 1073761 |
| St Peter | Empingham | Grade I | 1073940 |
| St Peter and St Paul | Exton | Grade I | 1177714 |
| St Peter and St Paul | Great Casterton | Grade I | 1073841 |
| St Mary | Greetham | Grade I | 1073218 |
| St Mary | Ketton | Grade I | 1073856 |
| St Peter and St Paul | Langham | Grade I | 1073732 |
| St Andrew | Lyddington | Grade I | 1236656 |
| St Peter and St Paul | Market Overton | Grade I | 1073229 |
| St Mary | Morcott | Grade I | 1288037 |
| St John | North Luffenham | Grade I | 1073898 |
| All Saints | Oakham | Grade I | 1073305 |
| St John the Evangelist | Ryhall | Grade I | 1320352 |
| St Andrew | Stoke Dry | Grade I | 1237061 |
| St Peter | Tickencote | Grade I | 1115498 |
| St Andrew | Whissendine | Grade I | 1295308 |
| St Mary | Ayston | Grade II* | 1361553 |
| St Peter | Barrowden | Grade II* | 1361433 |
| All Saints | Braunston-in-Rutland | Grade II* | 1214996 |
| Holy Cross | Burley | Grade II* | 1073794 |
| St John | Caldecott | Grade II* | 1116288 |
| St Mary | Clipsham | Grade II* | 1361803 |
| St Nicholas | Cottesmore | Grade II* | 1073252 |
| St Mary | Essendine | Grade II* | 1073881 |
| St Andrew | Glaston | Grade II* | 1264584 |
| St Andrew | Hambleton | Grade II* | 1073753 |
| All Saints | Little Casterton | Grade II* | 1361524 |
| St Martin | Lyndon | Grade II* | 1177703 |
| St Mary | Manton | Grade II* | 1215415 |
| St Nicholas | Pilton | Grade II* | 1215644 |
| St Peter and St Paul | Preston | Grade II* | 1361558 |
| St Mary Magdalene and St Andrew | Ridlington | Grade II* | 1178331 |
| St Mary | South Luffenham | Grade II* | 1073877 |
| St Nicholas | Stretton | Grade II* | 1361819 |
| Holy Trinity | Teigh | Grade II* | 1361821 |
| St Nicholas | Thistleton | Grade II* | 1177828 |
| All Saints | Tinwell | Grade II* | 1320402 |
| St Luke | Tixover | Grade II* | 1178264 |
| St Peter and St Paul | Uppingham | Grade II* | 1073973 |
| St Botolph | Wardley | Grade II* | 1180127 |
| St Michael and All Angels | Whitwell | Grade II* | 1295155 |
| St Peter and St Paul | Wing | Grade II* | 1215836 |
| St John the Baptist | Bisbrooke | Grade II | 1116350 |
| All Saints | Pickworth | Grade II | 1115634 |
| All Hallows | Seaton | Grade II | 1237085 |




