Documenting every historic church in Great Britain
Search:
Churches of Wiltshire
| St Michael | Not Listed | |
| St Mary | Grade II | |
| St Giles | Grade II* | |
| All Saints | Grade II* | |
| St John the Baptist | Grade II | |
| All Saints | Grade I | |
| St Mary | Grade II* | |
| St Mary and St Melor | Grade I | |
| St James | Grade II | |
| Holy Cross | Grade I | |
| St Michael | Grade II* | |
| St James | Grade I | |
| St Martin | Grade I | |
| St Editha | Grade II* | |
| St Nicholas | Grade II* | |
| St Banabas | Grade II | |
| St Stephen | Grade II | |
| St Andrew | Grade II* | |
| St Nicholas | Grade II* | |
| St James | Grade I | |
| St John the Baptist | Grade II | |
| St Leonard | Grade II* | |
| St Mary | Grade I | |
| St John | Grade I | |
| St John the Baptist | Grade I | |
| St Aldhelm | Grade II* | |
| St Andrew | Grade I | |
| St Anne | Grade II | |
| Holy Trinity | Grade II* | |
| St Mary | Grade I | |
| St Laurence | Grade I | |
| St James | Grade II* | |
| St Martin | Grade I | |
| St Michael and All Angels | Grade I | |
| St Peter | Grade I | |
| St Michael the Archangel | Grade II* | |
| St Leonard | Grade II* | |
| St Katherine | Not Listed | |
| St John the Baptist | Grade II* | |
| St Nicholas | Grade I | |
| St Mary | Grade I | |
| Christ Church | Grade II | |
| All Saints | Grade II* | |
| St John the Baptist | Grade II* | |
| St Mary | Grade I | |
| St James | Grade II | |
| Christ Church | Grade II | |
| Holy Trinity | Grade II | |
| St Mary | Grade I | |
| St Mary | Grade II | |
| St Andrew | Grade I | |
| St Mary | Grade I | |
| Chapel | Grade I | |
| St Philip and St James | Grade II | |
| St John the Baptist | Grade II* | |
| All Saints | Grade II | |
| St Peter | Grade II* | |
| St James | Grade II* | |
| All Saints | Grade II | |
| St Margaret of Antioch | Grade II* | |
| St Mary | Grade II* | |
| St John the Baptist | Grade I | |
| All Saints | Grade I | |
| St Mary | Grade II* | |
| St Peter | Grade I | |
| St Mary | Grade II* | |
| St Peter | Grade II* | |
| St John the Baptist | Not Listed | |
| St Andrew | Grade II* | |
| St Mary | Grade II* | |
| St Swithin | Grade I | |
| St Michael | Grade II* | |
| St Michael and All Angels | Grade I | |
| St Bartholomew | Grade I | |
| St Margaret | Grade II | |
| All Saints | Grade II* | |
| St Thomas of Canterbury | Grade II | |
| no dedication | Not Listed | |
| St Sampson | Grade I | |
| All Saints | Grade I | |
| Holy Trinity | Grade II* | |
| Holy Trinity | Grade II* | |
| St Mary | Grade I | |
| St Christopher | Grade I | |
| St Andrew | Grade II* | |
| St Mary | Grade I | |
| St Laurence | Grade I | |
| St James | Grade II* | |
| All Saints | Grade II* | |
| St Nicholas | Grade II* | |
| Holy Trinity | Grade II | |
| All Saints | Grade II | |
| Christ Church | Grade II | |
| St Mary | Grade I | |
| no dedication | Grade II* | |
| Holy Trinity | Grade II* | |
| St Mary, St Katherine and All Saints | Grade I | |
| All Saints | Grade I | |
| St Andrew | Grade II* | |
| St Peter | Grade II* | |
| All Saints | Grade I | |
| St Martin | Grade II* | |
| St Michael and All Angels | Grade II* | |
| St Nicholas | Grade II* | |
| All Saints | Grade II* | |
| All Saints | Grade I | |
| Holy Trinity | Grade II* | |
| Christ Church | Grade II* | |
| St George | Grade II* | |
| St John the Baptist | Grade II* | |
| (dedication unknown) | Grade I | |
| St Peter | Grade II* | |
| All Saints | Grade II* | |
| St Peter | Grade II* | |
| St Nicholas | Grade II* | |
| All Saints | Grade II | |
| St John | Grade II | |
| St Mary | Grade I | |
| All Saints | Grade I | |
| St Andrew | Grade I | |
| St Peter and St Paul | Grade I | |
| St Giles | Grade II* | |
| All Saints | Grade I | |
| Holy Cross | Grade II* | |
| St John the Baptist | Grade II* | |
| St Andrew | Grade II* | |
| St Peter and St Paul | Grade I | |
| Holy Trinity | Grade II | |
| St Michael and All Angels | Grade I | |
| St Laurence | Grade I | |
| St Michael and All Angels | Grade II | |
| St John the Baptist | Grade II | |
| St Swithun | Grade I | |
| St Katherine | Grade II* | |
| St Mary | Grade II* | |
| St John the Baptist | Grade II* | |
| St Nicholas | Grade II | |
| St Mary Magdalene | Grade I | |
| All Saints | Grade I | |
| St Giles | Grade I | |
| St John | Grade I | |
| St Leonard | Grade II* | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| St Michael and All Angels | Grade II* | |
| St Margaret | Grade I | |
| St Cyriac | Grade I | |
| St Andrew | Grade II* | |
| St Peter | Grade I | |
| St John the Baptist | Grade I | |
| St Andrew | Grade II | |
| All Saints | Grade II* | |
| St Margaret of Antioch | Grade II* | |
| All Saints | Grade I | |
| St Michael | Grade I | |
| St Peter | Grade II | |
| St Nicholas of Mira | Grade II* | |
| St John the Baptist | Grade I | |
| All Saints | Grade II* | |
| St Peter and St Paul | Grade II* | |
| St Mary | Grade II | |
| St Mary and St Ethelbert | Grade I | |
| St James | Grade I | |
| All Saints | Grade II* | |
| St Mary | Grade I | |
| All Saints | Grade I | |
| The Abbey | Grade I | |
| St Peter | Grade I | |
| All Saints | Grade I | |
| St Mary | Grade I | |
| St James | Grade II* | |
| St Michael the Archangel | Grade I | |
| All Saints | Grade II | |
| St John the Baptist | Grade I | |
| St Peter | Grade II* | |
| St Peter | Grade II* | |
| St Philip and St James | Grade II | |
| All Saints | Grade I | |
| St Catherine | Grade II | |
| St Andrew | Grade II | |
| St Nicholas | Grade II* | |
| St James | Grade II* | |
| St James | Grade I | |
| All Saints | Grade II | |
| All Saints | Grade II | |
| St Andrew | Grade II* | |
| All Saints | Grade I | |
| St Mary | Grade II* | |
| Holy Cross | Grade I | |
| St George | Grade II* | |
| St Mary | Grade I | |
| St George | Grade II* | |
| St Mary | Grade II* | |
| St Peter | Grade II* | |
| St Nicholas | Grade II | |
| St Mary | Grade I | |
| St Mary | Grade I | |
| Holy Cross | Grade I | |
| St Mary | Not Listed | |
| St Augustine | Grade II* | |
| St Andrew | Grade II* | |
| St Mathew | Grade II* | |
| St Bartholomew | Grade II* | |
| St Mathew | Grade II* | |
| Cathedral Church of the Blessed Virgin Mary | Grade I | |
| St Edmund | Not Listed | |
| St Francis | Grade II | |
| St Thomas and St Edmund | Grade I | |
| St Catherine | Grade II* | |
| St Leonard | Grade II | |
| St James | Grade II | |
| Christ Church | Grade II* | |
| St Cosmos and St Damian | Grade I | |
| Holy Cross | Grade I | |
| St Mary | Grade II* | |
| St Nicholas | Grade II* | |
| St Mary | Grade II* | |
| St Mary Magdalene | Grade I | |
| St Andrew | Grade II | |
| St Mary | Grade I | |
| St James | Grade II* | |
| St Thomas | Grade II | |
| St Katharine | Grade II* | |
| St Leonard | Grade I | |
| All Saints | Grade II | |
| St Giles | Grade II* | |
| St Mary | Grade I | |
| St Paul | Grade II | |
| St Mary | Grade I | |
| All Saints | Grade I | |
| St John the Baptist | Grade I | |
| St Peter | Grade I | |
| St Lawrence | Grade I | |
| St Mary and St Lawrence | Grade I | |
| All Saints | Grade II* | |
| All Saints | Grade II* | |
| St John the Evangelist | Grade I | |
| St Peter | Grade II* | |
| St Michael | Grade II* | |
| St Edward | Grade II* | |
| St Michael | Grade II* | |
| St John the Baptist | Grade I | |
| St Giles | Grade II* | |
| St Peter ad Vincula | Grade II* | |
| St Peter | Grade II* | |
| St James | Grade II* | |
| St Nicholas | Grade II* | |
| St Mary | Grade I | |
| St Nicholas | Grade II | |
| St Leonard | Grade I | |
| St Augustine of Canterbury | Grade I | |
| St Mary | Grade II* | |
| St Michael and All Angels | Grade I | |
| St Andrew | Grade I | |
| St John the Evangelist | Grade II | |
| Borbach Chapel | Grade II | |
| St Mary | Grade II | |
| St George | Grade II* | |
| Mount Zion Baptist Chapel | Not Listed | |
| St Mary | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| St Michael and All Angels | Grade II* | |
| All Saints | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade II* | |
| Holy Cross | Grade II* | |
| St Nicholas | Grade II* | |
| St Nicholas | Grade II* | |
| St Mary and St Nicholas | Grade I | |
| St Mary | Grade II* | |
| St Katherine | Grade I | |
| St Mary | Grade I | |
| St Mary Magdalene | Grade II | |
| St Peter | Grade II* | |
| St Mary Magdalene | Grade II | |
| St Andrew | Grade II* | |
| St Mary | Grade II* | |
| All Saints | Grade I | |
| St Margaret | Grade I | |
| St Martin | Grade II* |
Map will be included for this county as soon as possible
| 43 : | St Mary |
| 38 : | All Saints |
| 17 : | St John the Baptist |
| 17 : | St Peter |
| 16 : | St Andrew |
| 14 : | St James |
| 14 : | St Nicholas |
| 8 : | Holy Trinity |
| 8 : | St Michael and All Angels |
| 6 : | Holy Cross |
| 6 : | St Leonard |
| 6 : | St Michael |
| 5 : | Christ Church |
| 5 : | St Giles |
| 4 : | St George |
| 4 : | St Martin |
| 4 : | St Mary Magdalene |
| 3 : | St John |
| 3 : | St Katherine |
| 3 : | St Laurence |
| 3 : | St Margaret |
| 3 : | St Peter and St Paul |
| 2 : | no dedication |
| 2 : | St Bartholomew |
| 2 : | St Catherine |
| 2 : | St John the Evangelist |
| 2 : | St Margaret of Antioch |
| 2 : | St Mathew |
| 2 : | St Michael the Archangel |
| 2 : | St Philip and St James |
| 1 : | (dedication unknown) |
| 1 : | Borbach Chapel |
| 1 : | Cathedral Church of the Blessed Virgin Mary |
| 1 : | Chapel |
| 1 : | Mount Zion Baptist Chapel |
| 1 : | St Aldhelm |
| 1 : | St Anne |
| 1 : | St Augustine |
| 1 : | St Augustine of Canterbury |
| 1 : | St Banabas |
| 1 : | St Christopher |
| 1 : | St Cosmos and St Damian |
| 1 : | St Cyriac |
| 1 : | St Editha |
| 1 : | St Edmund |
| 1 : | St Edward |
| 1 : | St Francis |
| 1 : | St Katharine |
| 1 : | St Lawrence |
| 1 : | St Mary and St Ethelbert |
| 1 : | St Mary and St Lawrence |
| 1 : | St Mary and St Melor |
| 1 : | St Mary and St Nicholas |
| 1 : | St Mary, St Katherine and All Saints |
| 1 : | St Nicholas of Mira |
| 1 : | St Paul |
| 1 : | St Peter ad Vincula |
| 1 : | St Sampson |
| 1 : | St Stephen |
| 1 : | St Swithin |
| 1 : | St Swithun |
| 1 : | St Thomas |
| 1 : | St Thomas and St Edmund |
| 1 : | St Thomas of Canterbury |
| 1 : | The Abbey |
| St Giles | Alderton | Grade II* | 1022362 |
| All Saints | All Cannings | Grade II* | 1365955 |
| St Mary | Alvediston | Grade II* | 1318670 |
| St Michael | Atworth | Grade II* | 1250853 |
| St Editha | Baverstock | Grade II* | 1283631 |
| St Nicholas | Baydon | Grade II* | 1034135 |
| St Andrew | Bemerton | Grade II* | 1023696 |
| St Nicholas | Berwick Bassett | Grade II* | 1365565 |
| St Leonard | Berwick St Leonard | Grade II* | 1318783 |
| St Aldhelm | Bishopstrow | Grade II* | 1284263 |
| Holy Trinity | Bowerchalke | Grade II* | 1198318 |
| St James | Bratton | Grade II* | 1036509 |
| St Michael the Archangel | Brixton Deverill | Grade II* | 1364380 |
| St Leonard | Broad Blunsdon | Grade II* | 1023286 |
| St John the Baptist | Brokenborough | Grade II* | 1198567 |
| All Saints | Burbage | Grade II* | 1035909 |
| St John the Baptist | Burcombe | Grade II* | 1198542 |
| St John the Baptist | Charlton | Grade II* | 1181631 |
| St Peter | Charlton St Peter | Grade II* | 1365532 |
| St James | Cherhill | Grade II* | 1022456 |
| St Margaret of Antioch | Chilmark | Grade II* | 1318662 |
| St Mary | Chilton Foliat | Grade II* | 1034139 |
| St Mary | Chute Forest | Grade II* | 1364574 |
| St Mary | Codford St Mary | Grade II* | 1285186 |
| St Peter | Codford St Peter | Grade II* | 1036461 |
| St Andrew | Collingbourne Ducis | Grade II* | 1035950 |
| St Mary | Collingbourne Kingston | Grade II* | 1285324 |
| St Michael | Compton Chamberlayne | Grade II* | 1198624 |
| All Saints | Corston | Grade II* | 1363872 |
| Holy Trinity | Dilton Marsh | Grade II* | 1021473 |
| Holy Trinity | Dilton Marsh | Grade II* | 1021473 |
| St Andrew | Donhead St Andrew | Grade II* | 1146099 |
| St James | Draycot Cerne | Grade II* | 1200500 |
| All Saints | Durrington | Grade II* | 1131017 |
| St Nicholas | East Grafton | Grade II* | 1365521 |
| no dedication | Easton Grey | Grade II* | 1023199 |
| Holy Trinity | Easton Royal | Grade II* | 1364554 |
| St Andrew | Etchilhampton | Grade II* | 1193615 |
| St Peter | Everleigh | Grade II* | 1035994 |
| St Martin | Fifield Bavant | Grade II* | 1250374 |
| St Michael and All Angels | Figheldean | Grade II* | 1131027 |
| St Nicholas | Fisherton de la Mere | Grade II* | 1183381 |
| All Saints | Fittleton | Grade II* | 1365539 |
| Holy Trinity | Fonthill Gifford | Grade II* | 1146055 |
| Christ Church | Fosbury | Grade II* | 1365505 |
| St George | Fovant | Grade II* | 1146126 |
| St John the Baptist | Foxham | Grade II* | 1283495 |
| St Peter | Freshford | Grade II* | 1364104 |
| All Saints | Froxfield | Grade II* | 1034080 |
| St Peter | Fugglestone St Peter | Grade II* | 1365906 |
| St Nicholas | Fyfield | Grade II* | 1182200 |
| St Giles | Great Wishford | Grade II* | 1182616 |
| Holy Cross | Hankerton | Grade II* | 1022241 |
| St John the Baptist | Hannington | Grade II* | 1023330 |
| St Andrew | Heddington | Grade II* | 1261202 |
| St Katherine | Holt | Grade II* | 1021796 |
| St Mary | Homington | Grade II* | 1023807 |
| St John the Baptist | Horningsham | Grade II* | 1364356 |
| St Leonard | Keevil | Grade II* | 1262746 |
| St Mary | Kilmington | Grade II* | 1318459 |
| St Mary | Kingston Deverill | Grade II* | 1364367 |
| St Michael and All Angels | Kington St Michael | Grade II* | 1283509 |
| St Andrew | Landford | Grade II* | 1184023 |
| All Saints | Leigh | Grade II* | 1356042 |
| St Margaret of Antioch | Leigh Delamere | Grade II* | 1022289 |
| St Nicholas of Mira | Little Langford | Grade II* | 1284230 |
| All Saints | Littleton Drew | Grade II* | 1022294 |
| St Peter and St Paul | Longbridge Deverill | Grade II* | 1200661 |
| All Saints | Lydiard Millicent | Grade II* | 1356045 |
| St James | Marston Meysey | Grade II* | 1023152 |
| St Peter | Milton Lilbourne | Grade II* | 1364687 |
| St Peter | Monkton Farleigh | Grade II* | 1285556 |
| St Nicholas | North Bradley | Grade II* | 1181520 |
| St James | North Newnton | Grade II* | 1365549 |
| St Andrew | Nunton | Grade II* | 1181836 |
| St Mary | Odstock | Grade II* | 1023844 |
| St George | Ogbourne St George | Grade II* | 1284521 |
| St George | Orcheston | Grade II* | 1024021 |
| St Mary | Orcheston | Grade II* | 1181876 |
| St Peter | Pitton | Grade II* | 1135702 |
| St Augustine | Rodbourne | Grade II* | 1363874 |
| St Andrew | Rollestone | Grade II* | 1181917 |
| St Mathew | Rowde | Grade II* | 1272866 |
| St Bartholomew | Royal Wootton Bassett | Grade II* | 1183969 |
| St Mathew | Rushall | Grade II* | 1365552 |
| St Catherine | Sedgehill | Grade II* | 1198667 |
| Christ Church | Shaw | Grade II* | 1194686 |
| St Mary | Shrewton | Grade II* | 1023959 |
| St Nicholas | Slaughterford | Grade II* | 1363574 |
| St Mary | Sopworth | Grade II* | 1283124 |
| St James | South Wraxall | Grade II* | 1021864 |
| St Katharine | St Katharines | Grade II* | 1183857 |
| St Giles | Stanton St Quintin | Grade II* | 1200437 |
| All Saints | Sutton Benger | Grade II* | 1022403 |
| All Saints | Sutton Mandeville | Grade II* | 1318693 |
| St Peter | Swallowcliffe | Grade II* | 1263108 |
| St Michael | Teffont Evias | Grade II* | 1146266 |
| St Edward | Teffont Magna | Grade II* | 1251111 |
| St Michael | Tidcombe | Grade II* | 1299891 |
| St Giles | Tockenham | Grade II* | 1200200 |
| St Peter ad Vincula | Tollard Royal | Grade II* | 1146278 |
| St Peter | Townsend | Grade II* | 1272991 |
| St James | Tytherington | Grade II* | 1036375 |
| St Nicholas | Tytherton Lucas | Grade II* | 1022442 |
| St Mary | Upton Scudamore | Grade II* | 1181692 |
| St George | West Harnham | Grade II* | 1242798 |
| St Mary | West Kington | Grade II* | 1022974 |
| St Mary | West Knoyle | Grade II* | 1199597 |
| St Michael and All Angels | West Overton | Grade II* | 1033801 |
| All Saints | West Winterslow | Grade II* | 1299950 |
| St Mary | Whaddon | Grade II* | 1262296 |
| All Saints | Whiteparish | Grade II* | 1300179 |
| Holy Cross | Wilcot | Grade II* | 1364663 |
| St Nicholas | Wilsford | Grade II* | 1284143 |
| St Nicholas | Wilsford | Grade II* | 1320070 |
| St Mary | Wingfield | Grade II* | 1285304 |
| St Peter | Winterbourne Stoke | Grade II* | 1130975 |
| St Andrew | Wootton Rivers | Grade II* | 1193633 |
| St Mary | Wylye | Grade II* | 1146203 |
| St Martin | Zeals | Grade II* | 1131078 |




