Documenting every historic church in Great Britain
Search:
Churches of Yorkshire-West
| St Ricarius | Grade II | |
| All Saints | Not Listed | |
| St John | Grade I | |
| St John the Baptist | Grade I | |
| Christ Church | Grade II | |
| St Peter | Grade II | |
| St Mary | Grade I | |
| All Hallows | Grade I | |
| Christ Church | Grade II | |
| All Saints | Grade II* | |
| St Mary | Grade II | |
| St Paul | Grade II | |
| St John | Grade II | |
| All Saints | Grade II* | |
| Church of Jesus Christ Apostolic Inc | Not Listed | |
| St Augustine | Not Listed | |
| St Paul | Not Listed | |
| St Stephen | Grade II | |
| All Saints | Grade II* | |
| Chapel | Grade I | |
| Temple | Grade II* | |
| St Peter | Grade II | |
| no dedication | Grade II* | |
| St John the Divine | Grade II | |
| Methodist | Grade II | |
| St Anne | Grade II | |
| St Matthew | Grade II* | |
| St John | Grade II | |
| Little Temple | Grade II | |
| St Michael and All Angels | Grade II | |
| St Mary | Grade II | |
| All Saints | Grade II* | |
| Christ Church | Grade II | |
| St James | Grade II | |
| St John the Evangelist | Grade II | |
| St Luke and All Saints | Grade I | |
| Denholme Edge | Not Listed | |
| St Paul | Grade II | |
| Methodist | Grade II | |
| St Paul | Grade II | |
| St Paul | Grade II | |
| St Lucius | Grade II | |
| St John the Evangelist | Grade II | |
| St Peter | Grade I | |
| St Andrew | Grade II | |
| United Reformed | Grade II | |
| St Barnabas | Grade II | |
| St Mary | Grade II | |
| St Stephen | Grade II* | |
| All Saints | Grade II | |
| All Souls | Grade I | |
| Boothtown Methodist | Not Listed | |
| Lee Mount Bapist | Not Listed | |
| Park URC | Not Listed | |
| St John the Baptist | Grade I | |
| St Jude | Grade II | |
| St Mark | Not Listed | |
| St Mary | Not Listed | |
| St Thomas the Apostle | Grade II | |
| All Saints | Grade I | |
| Methodist | Grade II | |
| St Michael and All Angels | Grade II* | |
| St James | Grade II | |
| St Thomas a Becket | Grade II* | |
| Christ Church | Grade II | |
| Holy Spirit | Grade II | |
| Holy Trinity | Grade II | |
| St Cuthbert | Grade II* | |
| St John the Baptist | Grade II* | |
| St David | Grade II | |
| St Andrew | Not Listed | |
| St Andrew | Grade II | |
| St Mary | Grade II | |
| St Margaret | Grade II | |
| Methodist | Grade II | |
| St Stephen | Grade II | |
| United Reformed | Grade II | |
| St Mary | Grade II | |
| United Reformed | Grade II | |
| All Hallows | Grade I | |
| St Peter | Grade II* | |
| St Peter | Grade II | |
| All Saints | Grade I | |
| Emmanuel | Grade II | |
| St Andrew | Grade II | |
| St George | Grade II | |
| St John the Evangelist | Grade I | |
| St Wilfred | Grade II* | |
| St John the Evangelist | Grade II | |
| St Matthew | Grade II | |
| Christ Church | Grade II | |
| St Mark | Grade II | |
| St Mary | Grade II | |
| St Bartholomew | Grade II | |
| Methodist | Grade II | |
| St Oswald | Grade I | |
| St Mary | Grade II | |
| All Saints | Grade II | |
| Christ Church | Grade II | |
| St Margaret | Grade II | |
| All Saints | Grade II* | |
| St Mary | Grade II* | |
| St Andrew | Grade II | |
| Christ Church | Grade II | |
| Methodist | Grade II | |
| St John the Evangelist | Grade II* | |
| St Wilfred | Grade II | |
| St Matthew | Grade II* | |
| St Bartholomew | Grade II | |
| St John | Grade II | |
| St Augustine | Grade II | |
| Christ Church | Grade II | |
| Emmanuel | Grade II | |
| St Paul | Grade II | |
| St James | Grade II | |
| Holy Trinity | Grade II | |
| All Saints | Grade I | |
| St Paul | Not Listed | |
| no dedication | Grade II | |
| St Peter | Grade II | |
| St Mary | Grade II* | |
| All Saints | Grade II | |
| St Thomad | Grade II | |
| St James | Grade I | |
| Methodist | Grade II | |
| St Nicholas | Grade II | |
| St John | Grade II | |
| St John | Grade II | |
| St John | Grade II | |
| St Andrew and St Mary | Grade II | |
| St John the Evangelist | Grade II | |
| St James | Grade II | |
| St Mary and St Michael | Grade II | |
| St Mary | Grade II | |
| St Mary | Grade II | |
| Methodist | Grade II | |
| St Peter | Grade I |
Map will be included for this county as soon as possible
| 13 : | St Mary |
| 12 : | All Saints |
| 8 : | Christ Church |
| 8 : | Methodist |
| 7 : | St John |
| 7 : | St Paul |
| 7 : | St Peter |
| 6 : | St John the Evangelist |
| 5 : | St Andrew |
| 5 : | St James |
| 3 : | St John the Baptist |
| 3 : | St Matthew |
| 3 : | St Stephen |
| 3 : | United Reformed |
| 2 : | All Hallows |
| 2 : | Emmanuel |
| 2 : | Holy Trinity |
| 2 : | no dedication |
| 2 : | St Augustine |
| 2 : | St Bartholomew |
| 2 : | St Margaret |
| 2 : | St Mark |
| 2 : | St Michael and All Angels |
| 2 : | St Wilfred |
| 1 : | All Souls |
| 1 : | Boothtown Methodist |
| 1 : | Chapel |
| 1 : | Church of Jesus Christ Apostolic Inc |
| 1 : | Denholme Edge |
| 1 : | Holy Spirit |
| 1 : | Lee Mount Bapist |
| 1 : | Little Temple |
| 1 : | Park URC |
| 1 : | St Andrew and St Mary |
| 1 : | St Anne |
| 1 : | St Barnabas |
| 1 : | St Cuthbert |
| 1 : | St David |
| 1 : | St George |
| 1 : | St John the Divine |
| 1 : | St Jude |
| 1 : | St Lucius |
| 1 : | St Luke and All Saints |
| 1 : | St Mary and St Michael |
| 1 : | St Nicholas |
| 1 : | St Oswald |
| 1 : | St Ricarius |
| 1 : | St Thomad |
| 1 : | St Thomas a Becket |
| 1 : | St Thomas the Apostle |
| 1 : | Temple |
| St John | Addingham | Grade I | 1133457 |
| St John the Baptist | Adel | Grade I | 1255610 |
| St Mary | Badsworth | Grade I | 1052219 |
| All Hallows | Bardsey | Grade I | 1135652 |
| Chapel | Bramham Park | Grade I | 1135640 |
| St Luke and All Saints | Darrington | Grade I | 1313210 |
| St Peter | Felkirk | Grade I | 1265442 |
| All Souls | Halifax | Grade I | 1314027 |
| St John the Baptist | Halifax | Grade I | 1133928 |
| All Saints | Harewood | Grade I | 1266157 |
| All Hallows | Kirkburton | Grade I | 1313318 |
| All Saints | Ledsham | Grade I | 1237404 |
| St John the Evangelist | Leeds | Grade I | 1375157 |
| St Oswald | Mickletown | Grade I | 1135664 |
| All Saints | South Kirkby | Grade I | 1227519 |
| St James | Tong | Grade I | 1133660 |
| St Peter | Woolley | Grade I | 1200723 |
| All Saints | Barwick in Elmet | Grade II* | 1357161 |
| All Saints | Bradford | Grade II* | 1207967 |
| All Saints | Bramham | Grade II* | 1313180 |
| Temple | Bramham Park | Grade II* | 1065978 |
| no dedication | Bretton | Grade II* | 1135462 |
| St Matthew | Chapeltown | Grade II* | 1255680 |
| All Saints | Crofton | Grade II* | 1199946 |
| St Stephen | Greetland | Grade II* | 1133985 |
| St Michael and All Angels | Haworth | Grade II* | 1283403 |
| St Thomas a Becket | Hebden Bridge | Grade II* | 1226171 |
| St Cuthbert | High Ackworth | Grade II* | 1313257 |
| St John the Baptist | Hill Side | Grade II* | 1135391 |
| St Peter | Kirkthorpe | Grade II* | 1313216 |
| St Wilfred | Leeds | Grade II* | 1256092 |
| All Saints | North Featherstone | Grade II* | 1288962 |
| St Mary | Northorpe | Grade II* | 1134677 |
| St John the Evangelist | Oulton | Grade II* | 1135676 |
| St Matthew | Rastrick | Grade II* | 1183810 |
| St Mary | Swillington | Grade II* | 1247710 |




